We’re making it easier for you to connect with us through our new NCSS Consolidated Hotline at 6210 2500.
Fund Raising Event Details
Venue
Venue | Specific Location | Date From | Date To |
---|---|---|---|
Bukit Merah | Seng Poh Road - Blk 58, Blk 71 - 72. Blk 77. Eng Watt Street - Blk 66, Blk 73. Tiong Poh Road - Blk 64 - 65, Blk 74 - 75, Blk 81 - 82. | 17/10/2023 | 19/12/2023 |
Bukit Merah | Dawson Road - Blk 78 - 79. | 04/10/2023 | 27/12/2023 |
Bukit Merah | Henderson Road - Blk 95A - 95D, Blk 96A - 96B. | 12/10/2023 | 14/12/2023 |
Clementi | Queen Road - Blk 1 - 4. Farrer Road - Blk 5 - 6. Empress Road - Blk 8. Dawson Road - Blk 89 - 96. Margaret Drive - Blk 30 - 43A. | 18/10/2023 | 20/12/2023 |
Bukit Merah | Kim Tian Road - Blk 6, Blk 119B - 119D, Blk 122 - 123, Blk 125. Kim Tian Road - Blk 126A - 127D, Blk 128 - 131C. Kim Tian Place - Blk 7 - 8, Blk 120 - 124. | 18/10/2023 | 20/12/2023 |
Bukit Merah | Indus Road and Zion Road - Indus Road: Blk 77 - 79. Zion Road: Blk 87. Jalan Klinik - Blk 20, Blk 26 - 30. Saint Georges Road - Blk 1 - 3. Saint Georges Road Lane - Blk 5 - 8. | 16/10/2023 | 18/12/2023 |
Bukit Merah | Jalan Dusun - Blk 102, Blk 104, Blk 106. Lorong Limau - Blk 76 - 78. | 10/10/2023 | 12/12/2023 |
Clementi | Ghim Moh Link - Blk 22 - 23, Blk 26 - 33. Dover - Blk 1 - 4. | 11/10/2023 | 13/12/2023 |
Clementi | Clementi - Blk 375 - 377, Blk 379, Blk 416 - 418, Blk 420 - 421, Blk 423 - 425. Commonwealth - Blk 410 - 415. | 06/10/2023 | 29/12/2023 |
Bukit Merah | Jalan Minyak and York Hill - Jalan Minyak: Blk 4 - 6. York Hill: Blk 11 - 13. Sago Lane and Banda Street - Sago Lane: Blk 4. Banda Street: Blk 5. Kreta Ayer Road - Blk 333 - 334. | 12/10/2023 | 14/12/2023 |
Bukit Merah | Depot Road - Blk 102A - 114. Mcnair Road - Blk 108 - 112, Blk 119 - 124. | 06/10/2023 | 29/12/2023 |
Clementi | Holland - Blk 2 - 6, Blk 3A, Blk 9 - 13. | 13/10/2023 | 15/12/2023 |
Bukit Merah | Strathmore Avenue - Blk 48 - 62B, Blk 80 - 83. Dawson Road and Clarence Lane - Dawson Road: Blk 86 - 88. Clarence Lane: Blk 129 - 133. Mcnair Road - Blk 108C, Blk 113A - 113D. | 04/10/2023 | 27/12/2023 |
Bukit Merah | Redhill Road - Blk 73A - 77A. Redhill Lane and Redhill Close - Redhill Lane: Blk 78 - 83. Redhill Close: Blk 86 - 90. Jalan Tenteram - Blk 16 - 22, Blk 116A - 117B, Blk 61. | 11/10/2023 | 13/12/2023 |
Clementi | Clementi - Blk 340, Blk 342 - 343, Blk 345 - 351, Blk 355 - 359, Blk 362 - 365, Blk 371 - 374, Blk 381. | 05/10/2023 | 28/12/2023 |
Clementi | Tanglin Halt - Blk 42 - 45, Blk 89 - 91. West Coast - Blk 701 - 709. | 19/10/2023 | 21/12/2023 |
Clementi | Commonwealth - Blk 92 - 104, Blk 106 - 113, Blk 50 - 53, Blk 55 - 56, Blk 58 - 59. | 17/10/2023 | 19/12/2023 |
Bukit Merah | Bukit Merah View - Blk 116 - 130. Jalan Membina - Blk 25A - 27B, Blk 118A - 118D. Tiong Bahru Road and Eng Hoon Street - Tiong Bahru Road: Blk 55. Eng Hoon Street: Blk 56 - 57, Blk 59. | 17/10/2023 | 19/12/2023 |
Bukit Merah | Stirling Road - Blk 163 - 184. Mei Ling Street - Blk 143 - 162. Queens Close and Queensway - Queens Close: Blk 19 - 23B. Queensway: Blk 168A. | 03/10/2023 | 26/12/2023 |
Clementi | Dover - Blk 5, Blk 12 -14, Blk 17 - 23, Blk 26 - 27, Blk 28A - 28D. Holland - Blk 7 -8, Blk 7A. | 12/10/2023 | 14/12/2023 |
Bukit Merah | Jalan Bukit Merah - Blk 1 - 14, Blk 28. Bukit Merah Central - Blk 115 - 117, Blk 161 - 165. Jalan Rumah Tinggi - Blk 8 - 10, Blk 35 - 40. Hoy Fatt Road - Blk 28, Blk 49 - 50. | 02/10/2023 | 25/12/2023 |
Bukit Merah | Smith Street and Stirling Road - Smith Street: Blk 335A - 335B. Stirling Road: Blk 41 - 58. Chin Swee Road - Blk 51 - 53. Upper Cross Street - Blk 34, Blk 532 - 538. | 12/10/2023 | 14/12/2023 |
Clementi | Clementi - Blk 315 - 320, Blk 324, Blk 326 - 339, Blk 341. | 04/10/2023 | 27/12/2023 |
Bukit Merah | Telok Blangah Rise - Blk 28 - 43. Telok Blangah Crescent - Blk 8 - 26. Telok Blangah Way - Blk 27 - 34. | 05/10/2023 | 28/12/2023 |
Bukit Merah | Jalan Bukit Ho Swee - Blk 32, Blk 34, Blk 46. Beo Crescent and Lower Delta Road - Beo Crescent: Blk 44. Lower Delta Road: Blk 48. | 16/10/2023 | 18/12/2023 |
Clementi | Clementi - Blk 426 - 435, Blk 440A - 440C, Blk 441A - 441B, Blk 454 - 462. | 09/10/2023 | 11/12/2023 |
Bukit Merah | Buffalo Road - Blk 661 - 664. Race Course Road and Tessensohn Road - Race Course Road: Blk 681 - 685. Tessensohn Road: Blk 683. | 13/10/2023 | 15/12/2023 |
Bukit Merah | Beo Crescent and Boon Tiong Road - Beo Crescent: Blk 24, Blk 36 - 42. Boon Tiong Road: Blk 2A -10B. Chander Road and Klang Lane - Chander Road: Blk 668. Klang Lane: Blk 671A - 672B. | 13/10/2023 | 15/12/2023 |
Bukit Merah | Telok Blangah Drive - Blk 75 - 77. Telok Blangah Crescent - Blk 1 - 7. Telok Blangah Street 31 - Blk 80A - 80C, Blk 90A - 93B. Telok Blangah Heights - Blk 72 - 74, Blk 84 - 88. | 06/10/2023 | 29/12/2023 |
Bukit Merah | Lengkok Bahru - Blk 43 - 63B. Towner Road and McNair Road - Towner Road: Blk 101 - 107, Mcnair Road: Blk 108B. | 02/10/2023 | 25/12/2023 |
Bukit Merah | Everton Park and Cantonment Close - Everton Park: Blk 1 - 7. Cantonment Close: Blk 8 - 19. Cantonment Road - Blk 1A - 1G. Spottiswoode Park - Blk 101 - 110. | 20/10/2023 | 22/12/2023 |
Bukit Merah | Jalan Bukit Merah - Blk 104 - 107, Blk 110, Blk 115 - 117, Blk 131. Saint Georges Lane - Blk 4B - 4C, Blk 25A, Blk 26A - 26B. | 18/10/2023 | 20/12/2023 |
Bukit Merah | Telok Blangah Drive - Blk 44 - 55, Blk 64 - 67. Telok Blangah Heights - Blk 56 - 63, Blk 68 - 69, Blk 70A -70C. Cambridge Road and Owen Road - Cambridge Road - Blk 37 - 43. Owen Road: Blk 44, 46. | 09/10/2023 | 11/12/2023 |
Bukit Merah | Jalan Bukit Merah - Blk 108 - 109, Blk 113, Blk 132 - 146. Silat Avenue and Bukit Purmei - Silat Avenue - Blk 147 - 150. Bukit Purmei Road: Blk 101 - 115. | 19/10/2023 | 21/12/2023 |
Bukit Merah | Jalan Bukit Ho Swee - Blk 2 - 10. Taman Ho Swee - Blk 12 - 18. Havelock Road - Blk 22, Blk 50 - 58, Blk 94 - 95. | 13/10/2023 | 15/12/2023 |
Clementi | West Coast - Blk 710 - 717, Blk 723 - 724, Blk 728 - 731. Clementi - Blk 601 - 602, Blk 604 - 607, Blk 609. | 20/10/2023 | 22/12/2023 |
Bukit Merah | Jalan Bahagia - Blk 27 - 52, Blk 55 - 60. Jalan MaMor - Blk 53 - 59, Blk 62 - 65. Redhill Close and Redhill Road - Redhill Close: Blk 68 - 70. Redhill Road: Blk 71 - 72. | 11/10/2023 | 13/12/2023 |
Clementi | Clementi - Blk 608, Blk 610 - 613. West Coast - Blk 506 - 515, Blk 518 - 520. | 02/10/2023 | 25/12/2023 |
Bukit Merah | Dorset Road and Gloucester Road - Dorset Road: Blk 49 - 50. Gloucester Road: Blk 9 -10. Farrer Park Road - Blk 11 - 13, Blk 15. | 11/10/2023 | 13/12/2023 |
Bukit Merah | Saint Georges Road - Blk 9 - 23. | 20/10/2023 | 22/12/2023 |
Clementi | Sunset Way - Blk 101 - 103, Blk 110 - 111, Blk 113 - 118. Ghim Moh - Blk 1 - 8, Blk 13 - 15, Blk 19, Blk 21. | 10/10/2023 | 12/12/2023 |
Clementi | Clementi - Blk 201 - 202, Blk 204 - 206, Blk 208A - 208B, Blk 301, Blk 312A - 312C. | 03/10/2023 | 26/12/2023 |
Bukit Merah | Jalan Kukoh and New Market Road - Jalan Kukoh: Blk 1 - 3, Blk 8 - 10. New Market Road: Blk 32. Tanjong Pagar Plaza - Blk 1 - 8. | 12/10/2023 | 14/12/2023 |
Clementi | Holland - Blk 18A - 18D, Blk 20 -21, Blk 30 -32, Blk 30A. Commwealth - Blk 81 - 91. | 16/10/2023 | 18/12/2023 |
Bukit Merah | Dorset Road and Kent Road - Dorset Road: Blk 48 - 48A. Kent Road: Blk 51 - 54. | 09/10/2023 | 11/12/2023 |
Bukit Merah | Guan Chuan Street and Moh Guan Terrace - Guan Chuan Street: Blk 76, Blk 78. Moh Guan Terrace: Blk 78. Yong Siak Street and Chay Yan Street - Yong Siak Street: Blk 78. Chay Yan Street: Blk 79 - 80. | 17/10/2023 | 19/12/2023 |
Bukit Merah | Henderson Road and Henderson Crescent - Henderson Road: Blk 91 - 93. Henderson Crescent: Blk 101 - 106. Jalan Membina and Delta Avenue - Jalan Membina: Blk 19 -23. Delta Avenue: Blk 1 - 5. | 16/10/2023 | 18/12/2023 |
Bukit Merah | Whampoa Road - Blk 109 - 115. Whampoa Drive - Blk 74 - 75, Blk 82 - 86, Blk 93 - 101, Blk 104. Ah Hood Road and Jalan Rajah - Ah Hood Road: Blk 101 - 103. Jalan Rajah: Blk 101 - 108. | 10/10/2023 | 12/12/2023 |
Bukit Merah | Tiong Bahru Road and Lim Liak Street - Tiong Bahru Road: Blk 17 - 28. Lim Liak Street: Blk 19 -37. Kim Cheng Street and Moh Guan Terrace - Kim Cheng Street: Blk 34 - 45. Moh Guan Terrace: Blk 36 - 50. | 20/10/2023 | 22/12/2023 |
Beneficiary List
Caregiving Welfare Association,Goh Boon Fong Trading, 100